The Indian Football League (IFL) 2026-27 kicks off on October 30, 2026, as India’s second-tier league, with Real Kashmir FC hosting debutants Nagaland United SC at the TRC Stadium in Srinagar.
Eleven clubs will play a full home-and-away season, with 110 league matches scheduled between October 30 and March 20, and the season window running until May 30, 2027. The winner chases a promotion spot to the ISL.
This guide covers the IFL 2026-27 schedule, squads, teams, tickets, live streaming and venues.
Indian Football League (IFL) 2026-27 Schedule and Fixtures
The full IFL 2026-27 fixture list has 110 matches. Leg 1 is official and runs from October 30 to January 10, with every club playing the other ten once. Leg 2 is tentative and runs from January 15 to March 20, so dates and venues may change.

Kick-offs are at 4:00 PM and 6:30 PM IST. The opener is the first time the IFL has begun a season in Srinagar, and all five matches on the final day, March 20, start together at 6:30 PM.
IFL 2026-27 Leg 1 Fixtures (Tentative)
| No. | Date & Time (IST) | Match | Venue | Results |
|---|---|---|---|---|
| 1 | 30 Oct, 6:30 PM | Real Kashmir FC vs Nagaland United SC | TRC Stadium, Srinagar | Real Kashmir 1-3 Nagaland United |
| 2 | 31 Oct, 4:00 PM | Mohammedan SC vs Shillong Lajong FC | Kalyani, Kolkata | Mohammedan 0-1 Shillong Lajong |
| 3 | 31 Oct, 6:30 PM | Gokulam Kerala FC vs Samaleswari SC | EMS Corporation Stadium, Kozhikode | Gokulam Kerala 3-2 Samaleswari |
| 4 | 1 Nov, 4:00 PM | Rajasthan United FC vs Sreenidi Deccan FC | Vidyadhar Nagar Stadium, Jaipur | Rajasthan United 0-1 Sreenidi Deccan |
| 5 | 1 Nov, 6:30 PM | Dempo SC vs FC Bengaluru United | PJN Stadium, Goa | Dempo 1-0 FC Bengaluru United |
| 6 | 5 Nov, 6:30 PM | Samaleswari SC vs Dempo SC | Birsa Munda Athletics Stadium, Rourkela | |
| 7 | 6 Nov, 4:00 PM | FC Bengaluru United vs Mohammedan SC | Bangalore Football Stadium, Bengaluru | |
| 8 | 6 Nov, 6:30 PM | Shillong Lajong FC vs Chanmari FC | SSA Stadium, Shillong | |
| 9 | 7 Nov, 4:00 PM | Rajasthan United FC vs Gokulam Kerala FC | Vidyadhar Nagar Stadium, Jaipur | |
| 10 | 7 Nov, 6:30 PM | Real Kashmir FC vs Sreenidi Deccan FC | TRC Stadium, Srinagar | |
| 11 | 13 Nov, 6:30 PM | Shillong Lajong FC vs Sreenidi Deccan FC | SSA Stadium, Shillong | |
| 12 | 14 Nov, 4:00 PM | FC Bengaluru United vs Real Kashmir FC | Bangalore Football Stadium, Bengaluru | |
| 13 | 14 Nov, 6:30 PM | Nagaland United SC vs Gokulam Kerala FC | Chümoukedima Football Stadium, Dimapur | |
| 14 | 15 Nov, 4:00 PM | Dempo SC vs Chanmari FC | PJN Stadium, Goa | |
| 15 | 15 Nov, 6:30 PM | Samaleswari SC vs Rajasthan United FC | Birsa Munda Athletics Stadium, Rourkela | |
| 16 | 18 Nov, 6:30 PM | FC Bengaluru United vs Sreenidi Deccan FC | Bangalore Football Stadium, Bengaluru | |
| 17 | 19 Nov, 4:00 PM | Dempo SC vs Shillong Lajong FC | PJN Stadium, Goa | |
| 18 | 19 Nov, 6:30 PM | Samaleswari SC vs Nagaland United SC | Birsa Munda Athletics Stadium, Rourkela | |
| 19 | 20 Nov, 4:00 PM | Rajasthan United FC vs Chanmari FC | Vidyadhar Nagar Stadium, Jaipur | |
| 20 | 20 Nov, 6:30 PM | Mohammedan SC vs Gokulam Kerala FC | Kalyani, Kolkata | |
| 21 | 23 Nov, 6:30 PM | Real Kashmir FC vs Dempo SC | TRC Stadium, Srinagar | |
| 22 | 24 Nov, 4:00 PM | Samaleswari SC vs FC Bengaluru United | Birsa Munda Athletics Stadium, Rourkela | |
| 23 | 24 Nov, 6:30 PM | Sreenidi Deccan FC vs Chanmari FC | Deccan Arena, Hyderabad | |
| 24 | 25 Nov, 4:00 PM | Mohammedan SC vs Rajasthan United FC | Kalyani, Kolkata | |
| 25 | 25 Nov, 6:30 PM | Shillong Lajong FC vs Nagaland United SC | SSA Stadium, Shillong | |
| 26 | 29 Nov, 6:30 PM | Shillong Lajong FC vs Rajasthan United FC | SSA Stadium, Shillong | |
| 27 | 30 Nov, 4:00 PM | Sreenidi Deccan FC vs Gokulam Kerala FC | Deccan Arena, Hyderabad | |
| 28 | 30 Nov, 6:30 PM | Nagaland United SC vs Dempo SC | Chümoukedima Football Stadium, Dimapur | |
| 29 | 1 Dec, 4:00 PM | Real Kashmir FC vs Samaleswari SC | TRC Stadium, Srinagar | |
| 30 | 1 Dec, 6:30 PM | Chanmari FC vs Mohammedan SC | Rajiv Gandhi Stadium, Aizawl | |
| 31 | 7 Dec, 6:30 PM | Chanmari FC vs Nagaland United SC | Rajiv Gandhi Stadium, Aizawl | |
| 32 | 8 Dec, 4:00 PM | Dempo SC vs Rajasthan United FC | PJN Stadium, Goa | |
| 33 | 8 Dec, 6:30 PM | Gokulam Kerala FC vs Real Kashmir FC | EMS Corporation Stadium, Kozhikode | |
| 34 | 9 Dec, 4:00 PM | FC Bengaluru United vs Shillong Lajong FC | Bangalore Football Stadium, Bengaluru | |
| 35 | 9 Dec, 6:30 PM | Mohammedan SC vs Samaleswari SC | Kalyani, Kolkata | |
| 36 | 13 Dec, 6:30 PM | Samaleswari SC vs Shillong Lajong FC | Birsa Munda Athletics Stadium, Rourkela | |
| 37 | 14 Dec, 4:00 PM | Rajasthan United FC vs FC Bengaluru United | Vidyadhar Nagar Stadium, Jaipur | |
| 38 | 14 Dec, 6:30 PM | Real Kashmir FC vs Mohammedan SC | TRC Stadium, Srinagar | |
| 39 | 15 Dec, 4:00 PM | Chanmari FC vs Gokulam Kerala FC | Rajiv Gandhi Stadium, Aizawl | |
| 40 | 15 Dec, 6:30 PM | Nagaland United SC vs Sreenidi Deccan FC | Chümoukedima Football Stadium, Dimapur | |
| 41 | 18 Dec, 6:30 PM | FC Bengaluru United vs Chanmari FC | Bangalore Football Stadium, Bengaluru | |
| 42 | 19 Dec, 4:00 PM | Gokulam Kerala FC vs Shillong Lajong FC | EMS Corporation Stadium, Kozhikode | |
| 43 | 19 Dec, 6:30 PM | Nagaland United SC vs Mohammedan SC | Chümoukedima Football Stadium, Dimapur | |
| 44 | 20 Dec, 4:00 PM | Real Kashmir FC vs Rajasthan United FC | TRC Stadium, Srinagar | |
| 45 | 20 Dec, 6:30 PM | Sreenidi Deccan FC vs Dempo SC | Deccan Arena, Hyderabad | |
| 46 | 2 Jan, 6:30 PM | Chanmari FC vs Real Kashmir FC | Rajiv Gandhi Stadium, Aizawl | |
| 47 | 3 Jan, 4:00 PM | Sreenidi Deccan FC vs Samaleswari SC | Deccan Arena, Hyderabad | |
| 48 | 3 Jan, 6:30 PM | FC Bengaluru United vs Gokulam Kerala FC | Bangalore Football Stadium, Bengaluru | |
| 49 | 4 Jan, 4:00 PM | Mohammedan SC vs Dempo SC | Kalyani, Kolkata | |
| 50 | 4 Jan, 6:30 PM | Nagaland United SC vs Rajasthan United FC | Chümoukedima Football Stadium, Dimapur | |
| 51 | 8 Jan, 6:30 PM | Chanmari FC vs Samaleswari SC | Rajiv Gandhi Stadium, Aizawl | |
| 52 | 9 Jan, 4:00 PM | Dempo SC vs Gokulam Kerala FC | PJN Stadium, Goa | |
| 53 | 9 Jan, 6:30 PM | Nagaland United SC vs FC Bengaluru United | Chümoukedima Football Stadium, Dimapur | |
| 54 | 10 Jan, 4:00 PM | Sreenidi Deccan FC vs Mohammedan SC | Deccan Arena, Hyderabad | |
| 55 | 10 Jan, 6:30 PM | Shillong Lajong FC vs Real Kashmir FC | SSA Stadium, Shillong |
IFL 2026-27 Leg 2 Fixtures (Tentative)
| No. | Date & Time (IST) | Match | Venue |
|---|---|---|---|
| 56 | 15 Jan, 6:30 PM | Chanmari FC vs Sreenidi Deccan FC | Rajiv Gandhi Stadium, Aizawl |
| 57 | 16 Jan, 4:00 PM | Dempo SC vs Real Kashmir FC | PJN Stadium, Goa |
| 58 | 16 Jan, 6:30 PM | Nagaland United SC vs Shillong Lajong FC | Chümoukedima Football Stadium, Dimapur |
| 59 | 17 Jan, 4:00 PM | Rajasthan United FC vs Mohammedan SC | Vidyadhar Nagar Stadium, Jaipur |
| 60 | 17 Jan, 6:30 PM | FC Bengaluru United vs Samaleswari SC | Bangalore Football Stadium, Bengaluru |
| 61 | 19 Jan, 6:30 PM | Real Kashmir FC vs Chanmari FC | TRC Stadium, Srinagar |
| 62 | 20 Jan, 4:00 PM | Dempo SC vs Mohammedan SC | PJN Stadium, Goa |
| 63 | 20 Jan, 6:30 PM | Rajasthan United FC vs Nagaland United SC | Vidyadhar Nagar Stadium, Jaipur |
| 64 | 21 Jan, 4:00 PM | Gokulam Kerala FC vs FC Bengaluru United | EMS Corporation Stadium, Kozhikode |
| 65 | 21 Jan, 6:30 PM | Samaleswari SC vs Sreenidi Deccan FC | Birsa Munda Athletics Stadium, Rourkela |
| 66 | 24 Jan, 6:30 PM | Rajasthan United FC vs Shillong Lajong FC | Vidyadhar Nagar Stadium, Jaipur |
| 67 | 25 Jan, 4:00 PM | Dempo SC vs Nagaland United SC | PJN Stadium, Goa |
| 68 | 25 Jan, 6:30 PM | Mohammedan SC vs Chanmari FC | Kalyani, Kolkata |
| 69 | 27 Jan, 4:00 PM | Samaleswari SC vs Real Kashmir FC | Birsa Munda Athletics Stadium, Rourkela |
| 70 | 27 Jan, 6:30 PM | Gokulam Kerala FC vs Sreenidi Deccan FC | EMS Corporation Stadium, Kozhikode |
| 71 | 30 Jan, 6:30 PM | Chanmari FC vs Dempo SC | Rajiv Gandhi Stadium, Aizawl |
| 72 | 31 Jan, 4:00 PM | Sreenidi Deccan FC vs Shillong Lajong FC | Deccan Arena, Hyderabad |
| 73 | 31 Jan, 6:30 PM | Gokulam Kerala FC vs Nagaland United SC | EMS Corporation Stadium, Kozhikode |
| 74 | 1 Feb, 4:00 PM | Real Kashmir FC vs FC Bengaluru United | TRC Stadium, Srinagar |
| 75 | 1 Feb, 6:30 PM | Rajasthan United FC vs Samaleswari SC | Vidyadhar Nagar Stadium, Jaipur |
| 76 | 5 Feb, 6:30 PM | Shillong Lajong FC vs FC Bengaluru United | SSA Stadium, Shillong |
| 77 | 6 Feb, 4:00 PM | Rajasthan United FC vs Dempo SC | Vidyadhar Nagar Stadium, Jaipur |
| 78 | 6 Feb, 6:30 PM | Nagaland United SC vs Chanmari FC | Chümoukedima Football Stadium, Dimapur |
| 79 | 7 Feb, 4:00 PM | Real Kashmir FC vs Gokulam Kerala FC | TRC Stadium, Srinagar |
| 80 | 7 Feb, 6:30 PM | Samaleswari SC vs Mohammedan SC | Birsa Munda Athletics Stadium, Rourkela |
| 81 | 12 Feb, 6:30 PM | Mohammedan SC vs Real Kashmir FC | Kalyani, Kolkata |
| 82 | 13 Feb, 4:00 PM | Sreenidi Deccan FC vs Nagaland United SC | Deccan Arena, Hyderabad |
| 83 | 13 Feb, 6:30 PM | Shillong Lajong FC vs Samaleswari SC | SSA Stadium, Shillong |
| 84 | 14 Feb, 4:00 PM | FC Bengaluru United vs Rajasthan United FC | Bangalore Football Stadium, Bengaluru |
| 85 | 14 Feb, 6:30 PM | Gokulam Kerala FC vs Chanmari FC | EMS Corporation Stadium, Kozhikode |
| 86 | 19 Feb, 6:30 PM | Mohammedan SC vs Nagaland United SC | Kalyani, Kolkata |
| 87 | 20 Feb, 4:00 PM | Dempo SC vs Sreenidi Deccan FC | PJN Stadium, Goa |
| 88 | 20 Feb, 6:30 PM | Rajasthan United FC vs Real Kashmir FC | Vidyadhar Nagar Stadium, Jaipur |
| 89 | 21 Feb, 4:00 PM | Chanmari FC vs FC Bengaluru United | Rajiv Gandhi Stadium, Aizawl |
| 90 | 21 Feb, 6:30 PM | Shillong Lajong FC vs Gokulam Kerala FC | SSA Stadium, Shillong |
| 91 | 26 Feb, 6:30 PM | Chanmari FC vs Shillong Lajong FC | Rajiv Gandhi Stadium, Aizawl |
| 92 | 27 Feb, 4:00 PM | Dempo SC vs Samaleswari SC | PJN Stadium, Goa |
| 93 | 27 Feb, 6:30 PM | Sreenidi Deccan FC vs Real Kashmir FC | Deccan Arena, Hyderabad |
| 94 | 28 Feb, 4:00 PM | Mohammedan SC vs FC Bengaluru United | Kalyani, Kolkata |
| 95 | 28 Feb, 6:30 PM | Gokulam Kerala FC vs Rajasthan United FC | EMS Corporation Stadium, Kozhikode |
| 96 | 5 Mar, 6:30 PM | Gokulam Kerala FC vs Dempo SC | EMS Corporation Stadium, Kozhikode |
| 97 | 6 Mar, 4:00 PM | FC Bengaluru United vs Nagaland United SC | Bangalore Football Stadium, Bengaluru |
| 98 | 6 Mar, 6:30 PM | Mohammedan SC vs Sreenidi Deccan FC | Kalyani, Kolkata |
| 99 | 7 Mar, 4:00 PM | Samaleswari SC vs Chanmari FC | Birsa Munda Athletics Stadium, Rourkela |
| 100 | 7 Mar, 6:30 PM | Real Kashmir FC vs Shillong Lajong FC | TRC Stadium, Srinagar |
| 101 | 12 Mar, 6:30 PM | Chanmari FC vs Rajasthan United FC | Rajiv Gandhi Stadium, Aizawl |
| 102 | 13 Mar, 4:00 PM | Sreenidi Deccan FC vs FC Bengaluru United | Deccan Arena, Hyderabad |
| 103 | 13 Mar, 6:30 PM | Nagaland United SC vs Samaleswari SC | Chümoukedima Football Stadium, Dimapur |
| 104 | 14 Mar, 4:00 PM | Gokulam Kerala FC vs Mohammedan SC | EMS Corporation Stadium, Kozhikode |
| 105 | 14 Mar, 6:30 PM | Shillong Lajong FC vs Dempo SC | SSA Stadium, Shillong |
| 106 | 20 Mar, 6:30 PM | Samaleswari SC vs Gokulam Kerala FC | Birsa Munda Athletics Stadium, Rourkela |
| 107 | 20 Mar, 6:30 PM | Sreenidi Deccan FC vs Rajasthan United FC | Deccan Arena, Hyderabad |
| 108 | 20 Mar, 6:30 PM | Nagaland United SC vs Real Kashmir FC | Chümoukedima Football Stadium, Dimapur |
| 109 | 20 Mar, 6:30 PM | Shillong Lajong FC vs Mohammedan SC | SSA Stadium, Shillong |
| 110 | 20 Mar, 6:30 PM | FC Bengaluru United vs Dempo SC | Bangalore Football Stadium, Bengaluru |
Indian Football League IFL 2026-27 Teams: Three Debutants and a Fallen Giant
The 11-club field is one of the most changed in years. Nagaland United SC, FC Bengaluru United and Samaleswari SC are the new names, and Mohammedan SC drop in after relegation from the ISL.
Nagaland United took over the licence of Aizawl FC and Samaleswari took over Delhi FC’s, while Mohammedan SC arrive after dropping out of the ISL. You can see where they played last season in the ISL 2026-27 schedule and team guide.
| Club | Base | Last Season |
|---|---|---|
| Real Kashmir FC | Srinagar | 7th |
| Nagaland United SC | Dimapur | Debutants (Aizawl FC licence) |
| Mohammedan SC | Kolkata | Relegated from the ISL |
| Shillong Lajong FC | Shillong | Topped the table at various stages |
| Gokulam Kerala FC | Kozhikode | 9th, escaped relegation late |
| Samaleswari SC | Rourkela | Debutants (Delhi FC licence) |
| Rajasthan United FC | Jaipur | 4th |
| Sreenidi Deccan FC | Hyderabad | 3rd |
| Dempo SC | Goa | 6th |
| FC Bengaluru United | Bengaluru | Promoted from the second division |
| Chanmari FC | Aizawl | Second season in the top two tiers |
IFL 2026-27 Squads and Key Signings
Squads are still settling, so this is a snapshot of listed coaches, captains and transfers, not final registrations. Only three foreign players can be on the pitch at once this season, down from four.
| Club | Head Coach | Captain | Key Signings and Foreign Players |
|---|---|---|---|
| Real Kashmir FC | Ishfaq Ahmed | To be confirmed | Marcus Joseph, James Kithan, Eric Traoré, Alain Eyenga, Thabiso Brown |
| Nagaland United SC | To be confirmed | Kevisanyu Peseyie | To be confirmed |
| Mohammedan SC | Saheed Ramon | Mahitosh Roy | No new signings reported |
| Shillong Lajong FC | Birendra Thapa | Kenstar Kharshong | Tche Tche, Nelson Rymbai, Arthur Pangaro, Jota, Joedson dos Santos |
| Gokulam Kerala FC | Carlos Eduardo Parreira | Shibinraj Kunniyil | Mikel Kortazar, João Rodrigues, Crislan, Lalchungnunga Chhangte, Muhammed Rafi |
| Samaleswari SC | Abdul Azim Siddique | Basit Ahmed Bhat | Jorge Pereyra Díaz, Jamal Arago, Kamal Issah |
| Rajasthan United FC | To be confirmed | To be confirmed | Diego Maurício, Adri Castellano, Judah García |
| Sreenidi Deccan FC | Antonio Rueda | David Castañeda | Pritam Kotal, Lalbiakdika, Vitinho, Pape Gassama |
| Dempo SC | Samir Naik | To be confirmed | Richard Owusu, Dé, Asonaning Budu |
| FC Bengaluru United | Nallappan Mohanraj | Lalramdinsanga Ralte | No transfer activity |
| Chanmari FC | Steven Dias | Zothanmawia | No new signings reported |
Real Kashmir had the most dramatic rebuild after a season with the league’s longest winless run. Rajasthan United lost 12 players, while Gokulam Kerala brought in a large group of experienced names.
Indian Football League IFL 2026-27 Venues
The league stretches from Srinagar to Hyderabad and Aizawl, and Nagaland and Odisha are new venues. Mohammedan SC play their home matches at Kalyani Stadium in Kolkata.
| Club | Home Venue | City |
|---|---|---|
| Real Kashmir FC | TRC Stadium | Srinagar |
| Nagaland United SC | Chümoukedima Football Stadium | Dimapur |
| Mohammedan SC | Kalyani Stadium | Kolkata |
| Shillong Lajong FC | SSA Stadium | Shillong |
| Gokulam Kerala FC | EMS Corporation Stadium | Kozhikode |
| Samaleswari SC | Birsa Munda Athletics Stadium | Rourkela |
| Rajasthan United FC | Vidyadhar Nagar Stadium | Jaipur |
| Sreenidi Deccan FC | Deccan Arena | Hyderabad |
| Dempo SC | PJN Stadium | Goa |
| FC Bengaluru United | Bangalore Football Stadium | Bengaluru |
| Chanmari FC | Rajiv Gandhi Stadium | Aizawl |
Rajasthan United earlier explored Kokrajhar as an alternative because of floodlight issues in Jaipur. The fixtures still show Jaipur, but venue changes remain possible.
IFL 2026-27 Live Streaming and TV Broadcast
An official 2026-27 broadcast partner has not been confirmed in the sources I found. AIFF officials met the Prasar Bharati CEO in September, and both sides said they hoped to continue working together.
Last season’s setup is the best guide. Matches aired on DD Sports, with streaming on the Waves app and the Prasar Bharati Sports YouTube channel.
| Platform | Type | Status |
|---|---|---|
| DD Sports | TV | Used last season, talks held for 2026-27 |
| Waves app | Streaming | Used last season |
| Prasar Bharati Sports YouTube | Streaming | Used last season |
Indian Football League IFL 2026-27 Tickets
No central ticketing platform has been announced. Most IFL clubs run smaller matchday operations, so follow your home club’s official social media pages for entry details a few days before each fixture. Stadium counters are also a common route at smaller grounds.
IFL 2026-27 Points Table and Promotion Race
There is no live table yet, and every club starts on zero. Ties are broken by points, head-to-head points, head-to-head goal difference, overall goal difference, goals scored, and then a draw of lots.
The winner is in line for an ISL promotion spot, but last season’s champions show it is not automatic. Diamond Harbour FC topped the table with 29 points from 14 matches, then could not complete their participation fee and missed out on the ISL.
IFL 2026-27 Player Spotlight: Names to Watch
- Marcus Joseph (Real Kashmir FC). The Trinidad and Tobago forward was the league’s top scorer last season with nine goals for Dempo. He now leads Real Kashmir’s rebuild.
- Pritam Kotal (Sreenidi Deccan FC). The defender shares the ISL appearance record with Sunil Chhetri at 196. He brings top-flight experience to a side that finished third.
- Ishfaq Ahmed (Real Kashmir FC, Head Coach). The Srinagar-born former midfielder and onetime Kerala Blasters interim coach leads his home club into a season that opens in his city.
- Tche Tche (Shillong Lajong FC). The experienced player moved from Chanmari to Shillong as Lajong rebuilt after topping the table at times last season.
- Mikel Kortazar and João Rodrigues (Gokulam Kerala FC). The Spanish and Portuguese pair headline Gokulam’s foreign group under new coach Carlos Eduardo Parreira.
- Lalchungnunga Chhangte (Gokulam Kerala FC). The Indian attacker’s move from Sreenidi Deccan matters more under the new three-foreigner rule.
Conclusion
The Indian Football League (IFL) 2026-27 starts on October 30, 2026 in Srinagar, with 11 clubs, three debutants and a full home-and-away format.
Real Kashmir, Sreenidi Deccan, Gokulam Kerala and the returning Mohammedan SC all have reasons to dream, and the three-foreigner rule adds a fresh twist. Leg 1 runs until January 10, with Leg 2 scheduled to finish on March 20.
FAQs
October 30, 2026, with Real Kashmir FC vs Nagaland United SC in Srinagar.
Eleven clubs, including three debutants and the relegated Mohammedan SC.
110 league matches, with Leg 1 from October 30 to January 10 and Leg 2 from January 15 to March 20.
Yes, the I-League was rebranded as the Indian Football League in 2026.
Three per team on the pitch.
The partner is not yet confirmed. Last season it was DD Sports, the Waves app and Prasar Bharati Sports YouTube.
